CEO: Gopal Vittal
Founder: Sunil Bharati Mittal
Founded: 1995
Large Cap Company, market cap: 252755.97 (Cr)
Website: www.airtel.in
Sector: Telecommunication
Fundamental View
The company has a good dividend track report and has consistently declared dividends for the last 5 years. As compared to last quarter loss has decreased in huge proportion as June 2020, loss was -16461 in sept 2020 loss decrease and showing figure -846, this is the good sign of top line is improving and the company is working efficiently.
Quarterly | SEP 2020 | JUN 2020 | MAR 2020 | DEC 2019 | SEP 2019 |
Sales | 16,011 | 15,049 | 14,991 | 13,479 | 13,012 |
Other Income | 386 | 610 | 96 | 72 | 66 |
Total Income | 16,398 | 15,660 | 15,088 | 13,552 | 13,079 |
Total Expenditure | 14,693 | 25,809 | 22,005 | 16,247 | 44,219 |
EBIT | 1,704 | -10,149 | -6,917 | -2,695 | -31,139 |
Interest | 2,868 | 2,791 | 3,121 | 2,544 | 2,056 |
Tax | -318 | 3,520 | -3,156 | -1,851 | -8,681 |
Net Profit | -846 | -16,461 | -6,882 | -3,388 | -24,513 |
Technical Analysis:
Positive Divergence found on the chart as per RSI on daily basis. Price has given a positive breakout. Buying price @ 449 and target is @ 560 this chart expecting positive movement for medium-term and long-term.

35,596 total views, 1 views today