Founder: Hasmukhbai Parekh
CEO: Aditya Puri
Founded: 1994
Website: www.hdfcbank.com
Large Cap Company, market cap: 659894.13 (Cr)
Fundamental View:
Increasing revenue every quarter, and rising cash flow and cash from operating activities. Quarterly results also sound good and expecting more improvement in the future. Profit increased in this quarter by 12.83% as compared to the previous quarter. Bank has decreased its NPA.
Particular | Sep-19 | Dec-19 | Mar-20 | Jun-20 | Sep-20 |
Revenue | 28,166 | 29,370 | 29,885 | 30,378 | 29,977 |
Interest | 14,651 | 15,197 | 14,681 | 14,713 | 14,201 |
Expenses + | 10,106 | 10,940 | 12,062 | 10,803 | 11,759 |
Financing Profit | 3,409 | 3,233 | 3,142 | 4,862 | 4,018 |
Financing Margin % | 12% | 11% | 11% | 16% | 13% |
Other Income | 5,589 | 6,669 | 6,033 | 4,075 | 6,092 |
Depreciation | 0 | 0 | 0 | 0 | 0 |
Profit before tax | 8,997 | 9,902 | 9,174 | 8,938 | 10,110 |
Tax % | 29% | 25% | 24% | 26% | 26% |
Net Profit | 6,345 | 7,416 | 6,928 | 6,659 | 7,513 |
EPS in Rs | 11.6 | 13.5 | 12.6 | 12.1 | 13.7 |
Gross NPA % | 1.38% | 1.42% | 1.26% | 1.36% | 1.08% |
Net NPA % | 0.42% | 0.48% | 0.36% | 0.33% | 0.17% |
Technical View:
Bullish Harami found on a chart on daily basis with good volume. Price has given positive breakout on daily candles, this chart expecting positive movement in the short-term and medium-term. Buy above 1200 and keep a stop loss at 1164, for the first target 1243 and second target 1281 for short-term and medium-term.

51,561 total views, 1 views today